✨ New Arrivals Just Dropped!Explore

Cometic Pontiac 389 / 421 V8 4.3in Bore .040in MLS Head Gasket
The HP shim technology increases clampload around the combustion chamber, thereby increasing the sealability of the head gasket around the open deck block.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1949-1954 | Jaguar | XK120 | Base |
| 1952-1954 | Jaguar | XK120 | M |
| 1955-1957 | Jaguar | XK140 | Base |
| 1955-1957 | Jaguar | XK140 | M |
| 1955-1957 | Jaguar | XK140 | MC |
| 1958-1961 | Jaguar | XK150 | Base |
| 1958-1961 | Jaguar | XK150 | S |
| 1959-1966 | Pontiac | Bonneville | Base |
| 1959-1962 | Pontiac | Bonneville | Custom |
| 1959-1966 | Pontiac | Bonneville | Safari |
| 1964-1966 | Pontiac | Catalina | 2+2 |
| 1959-1966 | Pontiac | Catalina | Base |
| 1959-1966 | Pontiac | Catalina | Safari |
| 1962-1966 | Pontiac | Catalina | Ventura |
| 1962-1966 | Pontiac | Grand Prix | Base |
| 1964-1966 | Pontiac | GTO | Base |
| 1959-1966 | Pontiac | Star Chief | Base |
| 1966 | Pontiac | Star Chief | Executive |
| 1961,1963-1966 | Pontiac | Tempest | Base |
| 1964-1965 | Pontiac | Tempest | Custom |
| 1961 | Pontiac | Tempest | LeMans |
| 1961,1963-1966 | Pontiac | Tempest | Safari |
| 1960-1961 | Pontiac | Ventura | Base |
$366.00
Cometic Pontiac 389 / 421 V8 4.3in Bore .040in MLS Head Gasket—
$366.00
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The HP shim technology increases clampload around the combustion chamber, thereby increasing the sealability of the head gasket around the open deck block.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1949-1954 | Jaguar | XK120 | Base |
| 1952-1954 | Jaguar | XK120 | M |
| 1955-1957 | Jaguar | XK140 | Base |
| 1955-1957 | Jaguar | XK140 | M |
| 1955-1957 | Jaguar | XK140 | MC |
| 1958-1961 | Jaguar | XK150 | Base |
| 1958-1961 | Jaguar | XK150 | S |
| 1959-1966 | Pontiac | Bonneville | Base |
| 1959-1962 | Pontiac | Bonneville | Custom |
| 1959-1966 | Pontiac | Bonneville | Safari |
| 1964-1966 | Pontiac | Catalina | 2+2 |
| 1959-1966 | Pontiac | Catalina | Base |
| 1959-1966 | Pontiac | Catalina | Safari |
| 1962-1966 | Pontiac | Catalina | Ventura |
| 1962-1966 | Pontiac | Grand Prix | Base |
| 1964-1966 | Pontiac | GTO | Base |
| 1959-1966 | Pontiac | Star Chief | Base |
| 1966 | Pontiac | Star Chief | Executive |
| 1961,1963-1966 | Pontiac | Tempest | Base |
| 1964-1965 | Pontiac | Tempest | Custom |
| 1961 | Pontiac | Tempest | LeMans |
| 1961,1963-1966 | Pontiac | Tempest | Safari |
| 1960-1961 | Pontiac | Ventura | Base |




















