✨ New Arrivals Just Dropped!Explore

Cometic Ford Flathead V8 59A .015in Fiber Water Pump Gaskets
COMETIC Water Pump Gaskets are made to meet and exceed OEM quality. Custom materials and thicknesses are available.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1953 | Ford | Club | Base |
| 1950-1953 | Ford | Country Sedan | Base |
| 1950-1953 | Ford | Country Squire | Base |
| 1952-1953 | Ford | Courier Sedan Delivery | Base |
| 1950-1953 | Ford | Crestline | Base |
| 1949-1952 | Ford | Custom | Base |
| 1952-1953 | Ford | Customline | Base |
| 1949-1951 | Ford | Deluxe | Base |
| 1949-1952 | Ford | F-1 | Base |
| 1953 | Ford | F-100 | Base |
| 1949-1952 | Ford | F-2 | Base |
| 1953 | Ford | F-250 | Base |
| 1949-1952 | Ford | F-3 | Base |
| 1953 | Ford | F-350 | Base |
| 1949-1952 | Ford | F4 | Base |
| 1949 | Ford | Ford | Base |
| 1952-1953 | Ford | Mainline | Base |
| 1950-1953 | Ford | Ranch Wagon | Base |
| 1952-1953 | Ford | Sunliner | Base |
| 1951-1953 | Ford | Victoria | Base |
| 1952-1953 | Mercury | Custom | Base |
| 1949-1952 | Mercury | Mercury | Base |
| 1950-1953 | Mercury | Monterey | Base |
| 1959-1966 | Pontiac | Bonneville | Base |
| 1959-1962 | Pontiac | Bonneville | Custom |
| 1959-1966 | Pontiac | Bonneville | Safari |
| 1964-1966 | Pontiac | Catalina | 2+2 |
| 1959-1966 | Pontiac | Catalina | Base |
| 1959-1966 | Pontiac | Catalina | Safari |
| 1962-1966 | Pontiac | Catalina | Ventura |
| 1962-1966 | Pontiac | Grand Prix | Base |
| 1959-1966 | Pontiac | Star Chief | Base |
| 1966 | Pontiac | Star Chief | Executive |
$20.00
Cometic Ford Flathead V8 59A .015in Fiber Water Pump Gaskets—
$20.00
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
COMETIC Water Pump Gaskets are made to meet and exceed OEM quality. Custom materials and thicknesses are available.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1953 | Ford | Club | Base |
| 1950-1953 | Ford | Country Sedan | Base |
| 1950-1953 | Ford | Country Squire | Base |
| 1952-1953 | Ford | Courier Sedan Delivery | Base |
| 1950-1953 | Ford | Crestline | Base |
| 1949-1952 | Ford | Custom | Base |
| 1952-1953 | Ford | Customline | Base |
| 1949-1951 | Ford | Deluxe | Base |
| 1949-1952 | Ford | F-1 | Base |
| 1953 | Ford | F-100 | Base |
| 1949-1952 | Ford | F-2 | Base |
| 1953 | Ford | F-250 | Base |
| 1949-1952 | Ford | F-3 | Base |
| 1953 | Ford | F-350 | Base |
| 1949-1952 | Ford | F4 | Base |
| 1949 | Ford | Ford | Base |
| 1952-1953 | Ford | Mainline | Base |
| 1950-1953 | Ford | Ranch Wagon | Base |
| 1952-1953 | Ford | Sunliner | Base |
| 1951-1953 | Ford | Victoria | Base |
| 1952-1953 | Mercury | Custom | Base |
| 1949-1952 | Mercury | Mercury | Base |
| 1950-1953 | Mercury | Monterey | Base |
| 1959-1966 | Pontiac | Bonneville | Base |
| 1959-1962 | Pontiac | Bonneville | Custom |
| 1959-1966 | Pontiac | Bonneville | Safari |
| 1964-1966 | Pontiac | Catalina | 2+2 |
| 1959-1966 | Pontiac | Catalina | Base |
| 1959-1966 | Pontiac | Catalina | Safari |
| 1962-1966 | Pontiac | Catalina | Ventura |
| 1962-1966 | Pontiac | Grand Prix | Base |
| 1959-1966 | Pontiac | Star Chief | Base |
| 1966 | Pontiac | Star Chief | Executive |




















