✨ New Arrivals Just Dropped!Explore

Cometic Chrysler Gen-2 Hemi .060in AFM Oil Pan Gasket
COMETIC Oil Pan Gaskets are made from premium materials to provide an excellent seal between the oil pan and block. Need two if using windage tray.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1970-1971 | Dodge | Challenger | Base |
| 1970-1971 | Dodge | Challenger | R/T |
| 1969-1971 | Dodge | Charger | 500 |
| 1966-1971 | Dodge | Charger | Base |
| 1969 | Dodge | Charger | Daytona |
| 1967-1971 | Dodge | Charger | R/T |
| 1969 | Dodge | Charger | SE |
| 1971 | Dodge | Charger | Special Edition |
| 1971 | Dodge | Charger | Super Bee |
| 1966-1970 | Dodge | Coronet | 440 |
| 1966-1970 | Dodge | Coronet | 500 |
| 1966-1967,1970-1971 | Dodge | Coronet | Base |
| 1971 | Dodge | Coronet | Brougham |
| 1971 | Dodge | Coronet | Crestwood |
| 1971 | Dodge | Coronet | Custom |
| 1966,1968-1970 | Dodge | Coronet | Deluxe |
| 1967-1970 | Dodge | Coronet | R/T |
| 1968-1970 | Dodge | Coronet | Super Bee |
| 1968-1969,1971 | Plymouth | Barracuda | Base |
| 1971 | Plymouth | Barracuda | Gran Coupe |
| 1966-1967,1969 | Plymouth | Belvedere | Base |
| 1969 | Plymouth | Belvedere | Satellite |
| 1966-1967 | Plymouth | Belvedere II | Base |
| 1970-1971 | Plymouth | Cuda | Base |
| 1966 | Plymouth | Fury | Base |
| 1967-1971 | Plymouth | GTX | Base |
| 1968-1971 | Plymouth | Road Runner | Base |
| 1966-1967 | Plymouth | Satellite | Base |
| 1970 | Plymouth | Superbird | Base |
$18.90
Original: $63.00
-70%Cometic Chrysler Gen-2 Hemi .060in AFM Oil Pan Gasket—
$63.00
$18.90Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
COMETIC Oil Pan Gaskets are made from premium materials to provide an excellent seal between the oil pan and block. Need two if using windage tray.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1970-1971 | Dodge | Challenger | Base |
| 1970-1971 | Dodge | Challenger | R/T |
| 1969-1971 | Dodge | Charger | 500 |
| 1966-1971 | Dodge | Charger | Base |
| 1969 | Dodge | Charger | Daytona |
| 1967-1971 | Dodge | Charger | R/T |
| 1969 | Dodge | Charger | SE |
| 1971 | Dodge | Charger | Special Edition |
| 1971 | Dodge | Charger | Super Bee |
| 1966-1970 | Dodge | Coronet | 440 |
| 1966-1970 | Dodge | Coronet | 500 |
| 1966-1967,1970-1971 | Dodge | Coronet | Base |
| 1971 | Dodge | Coronet | Brougham |
| 1971 | Dodge | Coronet | Crestwood |
| 1971 | Dodge | Coronet | Custom |
| 1966,1968-1970 | Dodge | Coronet | Deluxe |
| 1967-1970 | Dodge | Coronet | R/T |
| 1968-1970 | Dodge | Coronet | Super Bee |
| 1968-1969,1971 | Plymouth | Barracuda | Base |
| 1971 | Plymouth | Barracuda | Gran Coupe |
| 1966-1967,1969 | Plymouth | Belvedere | Base |
| 1969 | Plymouth | Belvedere | Satellite |
| 1966-1967 | Plymouth | Belvedere II | Base |
| 1970-1971 | Plymouth | Cuda | Base |
| 1966 | Plymouth | Fury | Base |
| 1967-1971 | Plymouth | GTX | Base |
| 1968-1971 | Plymouth | Road Runner | Base |
| 1966-1967 | Plymouth | Satellite | Base |
| 1970 | Plymouth | Superbird | Base |




















